Common Ground Reading Group
Common Ground is a group of folks who gather monthly in Concord to discuss the month’s selection. Although Common Ground is a subgroup of Capital Gay Men, it welcomes anyone who wishes to participate (no discrimination based on gender or orientation; we ask only that you be 18 years of age or older).
We meet on the 2nd Tuesday of the month at 7pm. Currently we meet each month at Bill's apartment in Penacook; please contact one of us to get specific directions.
2010 Selections
In the table below, links are provided to the Amazon.com page where you may learn more about the books and even buy them if you wish. The columns to the right are for ratings by our regular attendees; each is asked to rate the book from 0-5. If the rating is a link, it leads you to a full review by that attendee.
The columns identify our most-frequent attendees: George, Bill, Jeremy, Glenn My., Glenn Ma., Rod, Chuck, Reggie, Mike, and Bruce. Joining us does not obligate you to be identified on this website (although we welcome it). The last column in the table is the average of all scores submitted. Use the average with care; just because a 50-degree room and a 90-degree room average to 70 degrees, that don't mean either room is comfortable.
| Date | Monthly Selection(s) | Author | GK | WA | JW | MY | MA | RC | CM | RB | ME | BM | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Since My Last Confession | Scott Pomfret | 4.5 | 4.0 | 4.5 | 4.0 | 4.5 | 5.0 | 4.5 | 4.43 | ||||
| The Clothes They Stood Up In | Alan Bennett | 4.0 | 2.5 | 4.0 | 3.5 | 2.5 | 2.5 | 0.5 | 3.0 | 2.81 | |||
| A Perfect Waiter | Alain Claude Sulzer | 5.0 | 3.0 | 4.5 | 3.0 | 0.5 | 5.0 | 5.0 | 3.71 | ||||
| Tigers and Devils | Sean Kennedy | 2.5 | 3.0 | 2.5 | 2.5 | 3.5 | 2.80 | ||||||
| The Salt Point | Paul Russell | 3.5 | 2.5 | 4.0 | 1.0 | 2.5 | 3.0 | 2.75 | |||||
| Breakfast with Scot | Michael Downing | 3.5 | 3.0 | 4.0 | 4.0 | 1.5 | 4.5 | 5.0 | 4.5 | 3.0 | 4.0 | 3.70 | |
| Tales of the City | Armistead Maupin | 3.0 | 3.5 | 4.5 | 2.5 | 4.0 | 5.0 | 3.0 | 4.0 | 3.69 | |||
| The Meaning of Matthew | Judy Shepard | 3.0 | 2.5 | 2.5 | 5.0 | 4.5 | 4.5 | 3.67 | |||||
| The Immoralist | Andre Gide | ||||||||||||
| Wings | Mikhail Kuzmin | ||||||||||||
| The Werewolves of Central Park | Tom Cardamone | ||||||||||||
| Revision of Justice | John Morgan Wilson | ||||||||||||
| Reader’s Choice |
Note: We will select books for 2010 at the November 9 meeting.
